| Sign In | Join Free | My frbiz.com |
|
Brand Name : Belparts
Model Number : DX225LCA
Certifiion : OEM
Place of Origin : China
MOQ : 1 PCS
Price : Negotiatied price
Payment Terms : T/T, paypal, trade assurance
Supply Ability : 1000 PCS/month
Delivery Time : Within 2 working days
Packaging Details : Standard shipping package
Part name : Swing Motor device
Package : wooden box
Brand : belparts
Weight : 113KG
Part number : K1000697A K9001903
Model : DX225LCA
Belparts Excavator machine DX225LCA K1000697A K9001903 Swing Motor device

| # | Part No | Part Name | Comment | Qty. | Price request |
|---|---|---|---|---|---|
| 107 | 1.420-00111 | VALVE, RELIEF | 1 kg | 2 | |
| 108 | S6005050 | BEARING, BALL | 1 | ||
| 109 | S2227561 | BOLT, HEX SOCKET HEAD | 4 | ||
| 110 | 2181-1950D1 | PLUG, RECHECK | 2 | ||
| 111 | S8000111 | O-RING | 1BP11 | 2 | |
| 112 | K9001842 | O-RING | 1 | ||
| 113 | S5741162 | PIN, SPRING | D8X16L | 2 | |
| 201 | K9001843 | SHAFT, DRIVE | 3 kg | 1 | |
| 202 | K9001844 | PLATE, SWASH | 3 kg | 1 | |
| 203 | K9001845 | PISTON & SHOE ASS`Y | 1 SET | ||
| 205 | K9001846 | BLOCK, CYLINDER | 5 kg | 1 | |
| 206 | 1.148-00015 | BALL, THRUST | 1 | ||
| 207 | 1.412-00092 | PLATE, RETAINER | 1 | ||
| 208 | 1.114-00009 | COLLAR, WASHER | 1 | ||
| 209 | 1.109-00134 | BEARING, ROLLER | 5 | ||
| 210 | 1.114-00286 | WASHER | 2 | ||
| 211 | 1.131-00048 | SPRING | 1 | ||
| 212 | S6510620 | RING, RETAINING | 1 | ||
| 213 | K9001847 | PLATE, TIMING | 1 kg | 1 | |
| 301 | K9001848 | CASING | 22 kg | 1 | |
| 302 | 180-00219 | SEAL, OIL | 1 | ||
| 303 | S6005090 | BEARING, BALL | 1 kg | 1 | |
| 304 | 1.123-00053 | PIN, PARALLEL | 1 | ||
| 305 | 352-00014 | SEPARATOR PLATE(S/M) | 3 | ||
| 306 | 412-00013 | PLATE, FRICTION | 2 | ||
| 307 | 180-00220 | O-RING | 1 | ||
| 308 | 180-00221 | O-RING | 1 | ||
| 309 | 452-00020 | PISTON, BRAKE | 3 kg | 1 | |
| 310 | 129-00062 | SPRING, BRAKE | 18 | ||
| 311 | 181-00346 | PLUG, PT | 1 | ||
| 312 | 2181-1116D2 | PLUG, RECHECK | 1 | ||
| 313 | 2181-1950D1 | PLUG, RECHECK | 1 | ||
| 314 | S8000111 | O-RING | 1BP11 | 1 | |
| 400 | 420-00110 | VALVE, BRAKE | 1 kg | 1 | |
| * | K9001903 | SEAL KIT, SWING MOTOR | 1 | ||
| - | K1000697A | MOTOR, SWING | 64 kg | 1 | |
| 101 | *NA00351 | CASING, VALVE | 1 | ||
| 102 | 2.121-00009 | PLUG | 2 | ||
| 103 | K9001840 | SPRING | 2 | ||
| 104 | K9001841 | PLUNGER | 2 | ||
| 105 | 1.420-00016 | VALVE, SWING REACTIONLESS | 1 kg | 1 | |
| 106 | S8000341 | O-RING | E6300761 | 2 |
DX225LC (DTC); DX180LC; DX225LC (DL06 ENGINE); DX225LC; DX225LCA; DX180LC; DX225NLC; DX225LC; DX220LC (DTC);
| Model | Section node |
|---|---|
| DX225NLC | HYDRAULIC PARTS / SWING MOTOR |
| DX225LL | HYDRAULIC PARTS / SWING MOTOR |
| DX225LC (DL06 ENGINE) | HYDRAULIC PARTS / SWING MOTOR |
| DX225LCA | HYDRAULIC PARTS / SWING MOTOR |
| DX190W | HYDRAULIC PARTS / SWING MOTOR |
| DX210W | HYDRAULIC PARTS / SWING MOTOR |
| DX180LC | HYDRAULIC PARTS / SWING MOTOR |
| DX225LC (DTC) | HYDRAULIC PARTS / SWING MOTOR |
| DX180LC | HYDRAULIC PARTS / SWING MOTOR |
| DX225LC | HYDRAULIC PARTS / SWING MOTOR |
| DX225LC | HYDRAULIC PARTS / SWING MOTOR |
| TXC180LC-2 | HYDRAULIC PARTS / SWING MOTOR |
| TXC225LC-2 | HYDRAULIC PARTS / SWING MOTOR |
|
|
Belparts Excavator Machine DX225LCA K1000697A K9001903 Swing Motor Device Images |